About 1003 75 Avenue Sw
Attention all investors! Do not miss this opportunity to view this 4 Level Split located in the desirable community of Chinook Park. Please note the current measurement guide lines dictate the square footage is 1012 sf, however 438 square feet is considered below grade even though the rear entrance is at grade level. This home offers lots of space and has been well maintained. Built in 1959 a classic on it's own. You will love the hardwood floors and the open floor plan. The large windows offer lots of natural sun light. A total of 4 bedrooms on all levels with 1 - 3 pc bathroom and 1 - 4 pc bathroom. You will love the fully finished basement offering a family/recreation room and laundry and utility room. This huge lot offers privacy and peace with mature landscaping and large trees to nurture your green thumb. This property is located just off Elbow Drive and is walking distance to K-12 at Chinook Park Elementary, and Henry Wise Wood Junior/High School. The closest LRT Station is just 6 mins away. Close to Heritage Park, Glenmore Reservoir and Rockyview Hospital. Lots of close by eateries to choose from. Don't miss out, arrange to view today.
Features of 1003 75 Avenue Sw
MLS® # | A2094263 |
---|---|
Price | $619,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,012 |
Acres | 0.18 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 1003 75 Avenue Sw |
---|---|
Subdivision | Chinook Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2V 0S7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Garage Door Opener, Garage Faces Rear, On Street, Rear Drive, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Electric Stove, Garage Control(s), Refrigerator |
Heating | Baseboard, Boiler |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Few Trees, Front Yard, Lawn, Low Maintenance Landscape, Landscaped, Level, Private |
Roof | Asphalt Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 21 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|