About 266, 301 Redstone Boulevard Ne
***Watch 3D Tour*** Welcome to this brand New Townhouse located in one of the most demanding, emerging and amenity rich communities of REDSTONE. This STREETSIDE HOME features OPEN LAYOUT, 3 Bedrooms, 2.5 bathrooms, DOUBLE ATTACHED GARAGE and a lot more to explore. At the entrance, on the main level there is a foyer and a garage and on the upper floor, you're welcomed with an OPEN LAYOUT, with large living area, 2 pc bathroom, a dining area, a large kitchen at the back with island and stainless steel appliances. Top floor, this house comes up with 3 bedrooms, 2 full bathrooms, a laundry area, with the Primary bedroom having its own ensuite and other 2 bedrooms to share a common bathroom. This area is close to all the amenities and is not to be missed out. Book your private showing today!
Features of 266, 301 Redstone Boulevard Ne
MLS® # | A2094019 |
---|---|
Price | $479,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,392 |
Acres | 0.03 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 266, 301 Redstone Boulevard Ne |
---|---|
Subdivision | Redstone |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 1V7 |
Amenities
Amenities | Playground |
---|---|
Parking Spaces | 3 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Open Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Playground, Lighting |
---|---|
Lot Description | Street Lighting |
Roof | Asphalt Shingle |
Construction | Concrete, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 21 |
Zoning | M-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREP REALTY |
---|